Aantallen bewoners Amerika die in het buitenland geboren zijn

Aantallen bewoners Amerika die in het buitenland geboren zijn


Let op: dit is alleen maar een indicatie van hoeveel Amerikanen niet in Amerika waren geboren, niet van hoeveel immigranten arriveerden of hoeveel mensen zichzelf etnisch van de ene of andere groep zagen. Klik hier voor de volledige analyse van de census

Table 1
Immigration Volume and Rates

Years

Average Yearly Total – All
Countries
Immigration Rates (Per 1000
Population)
Percent of Average
Yearly Total
Great Britain

Ireland

Scandinavia and Other NW
Europe

Germany

Central and Eastern Europe Southern Europe

Asia

Mexico

Other America
1630-1700 2,200 —- —- —- —- —- —- —- —- —- —-
1700-1780 4,325 —- —- —- —- —- —- —- —- —- —-
1780-1819 9,900 —- —- —- —- —- —- —- —- —- —-
1820-1831 14,538 1.3 22 45 12 8 0 2 0 4 6
1832-1846 71,916 4.3 16 41 9 27 0 1 0 1 5
1847-1854 334,506 14.0 13 45 6 32 0 0 1 0 3
1855-1864 160,427 5.2 25 28 5 33 0 1 3 0 4
1865-1873 327,464 8.4 24 16 10 34 1 1 3 0 10
1874-1880 260,754 5.6 18 15 14 24 5 3 5 0 15
1881-1893 525,102 8.9 14 12 16 26 16 8 1 0 6
1894-1899 276,547 3.9 7 12 12 11 32 22 3 0 2
1900-1914 891,806 10.2 6 4 7 4 45 26 3 1 5
1915-1919 234,536 2.3 5 2 8 1 7 21 6 8 40
1920-1930 412,474 3.6 8 5 8 9 14 16 3 11 26
1931-1946 50,507 0.4 10 2 9 15 8 12 3 6 33
1947-1960 252,210 1.5 7 2 6 8 4 10 8 15 38
1961-1970 332,168 1.7 6 1 4 6 4 13 13 14 38
1971-1980 449,331 2.1 3 0 1 2 4 8 35 14 30
1981-1990 733,806 3.1 2 0 1 1 3 2 37 23 27
1991-1998 950,634 3.6 2 1 0 1 9 1 31 25 24

Sources: Years before 1820: Grabbe (1989).
1820-1970: Historical Statistics (1976). Years since 1970:
U.S. Immigration and Naturalization Service (various years).
Note: Entries with a zero indicate less than one-half of one
percent. Entries with dashes indicate no information or no
immigrants.